
The process of signing up and purchasing a subscription is convenient and fast. Within 5-10 minutes you'll be configuring your first DVD.
Your Costs and Profits
Subscription Costs
When you subscribe to Icecube Active you get your first month free, followed by monthly payments of just $29.95.
DVD Costs
DVDs cost $15 per DVD. The RRP for your patients is $30 each. This may be reimbursed by some insurance companies.
Practice Profits
Icecube Active is the only customizable rehabilitation program that can generate income for your practice. If only 2 patients per month require exercises, then the program pays for itself.
Pre-pay
Save money by pre-ordering the DVDs you plan to use. Use our chart below to see how this service can substantially increase clinic profits:
| Prepay | Cost per DVD | Profit per DVD | Package cost | Gross income | TOTAL PROFIT | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 DVD | $15 | $15 | $15 | $30 | $15 (100%) | |||||
| 10 DVDs | $13.50 | $16.50 | $135 | $300 | $165 (122%) | |||||
| 50 DVDs | $12.75 | $17.25 | $637 | $1500 | $863 (135%) | |||||
| 100 DVDs | $12 | $18 | $1200 | $3000 | $1800 (150%) | |||||
| 250 DVDs | $10 | $20 | $2500 | $7500 | $5000 (200%) |
Icecube Active...
Because your patients deserve the best from you.